FIXTURES
Date | Event | Time/Results | Venue |
---|---|---|---|
Kenya vs Sao Tome | 2 - 1 | Hackney Marshes | |
Somaliland vs Sao Tome | 1 - 0 | Hackney Marshes | |
Guinea-Bissau vs Liberia | 8 - 0 | Hackney Marshes | |
Somaliland vs Liberia | 5 - 2 | Hackney Marshes | |
Guinea-Bissau vs Kenya | 8 - 2 | Hackney Marshes |
Group A
Pos | Team | P | W | L | D | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 15 | 9 |
2 | ![]() | 4 | 3 | 1 | 0 | 11 | 9 |
3 | ![]() | 4 | 3 | 1 | 0 | 8 | 9 |
4 | ![]() | 4 | 1 | 3 | 0 | -22 | 3 |
5 | ![]() | 4 | 0 | 4 | 0 | -12 | 0 |
Group B
Pos | Team | P | W | L | D | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 7 | 10 |
2 | ![]() | 4 | 3 | 1 | 0 | 10 | 9 |
3 | ![]() | 4 | 2 | 2 | 0 | 0 | 6 |
4 | ![]() | 4 | 1 | 2 | 1 | -5 | 4 |
5 | ![]() | 4 | 0 | 4 | 0 | -12 | 0 |
Group A U17
Pos | Team | P | W | L | D | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 3 | 3 |
2 | ![]() | 1 | 1 | 0 | 0 | 2 | 3 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 1 | 0 | 1 | 0 | -2 | 0 |
5 | ![]() | 1 | 0 | 1 | 0 | -3 | 0 |
Group C
Pos | Team | P | W | L | D | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 1 | 9 |
2 | ![]() | 4 | 2 | 1 | 1 | 1 | 7 |
3 | ![]() | 4 | 2 | 2 | 0 | 2 | 6 |
4 | ![]() | 3 | 1 | 2 | 0 | -1 | 3 |
5 | ![]() | 3 | 0 | 2 | 1 | -3 | 1 |
Group D
Pos | Team | P | W | L | D | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 13 | 9 |
2 | ![]() | 4 | 3 | 1 | 0 | 3 | 9 |
3 | ![]() | 4 | 2 | 1 | 1 | -2 | 7 |
4 | ![]() | 4 | 1 | 3 | 0 | -1 | 3 |
5 | ![]() | 4 | 0 | 3 | 1 | -13 | 1 |
Polls

NEWS
African Nations Cup Final 2017
You are invited to attend the Final of this year’s …African Nations Cup UK 2017
African Football Association Teams Up With Prostate Cancer UK In A ‘Big Match, Big Cause’ Football Tournament
African Football Association (AFA) marquee tournament, the African Nations Cup …