FIXTURES
Date | Event | Time/Results | Venue |
---|---|---|---|
Kenya vs Sao Tome | 2 - 1 | Hackney Marshes | |
Somaliland vs Sao Tome | 1 - 0 | Hackney Marshes | |
Guinea-Bissau vs Liberia | 8 - 0 | Hackney Marshes | |
Somaliland vs Liberia | 5 - 2 | Hackney Marshes | |
Guinea-Bissau vs Kenya | 8 - 2 | Hackney Marshes |
Group A
Pos | Team | P | W | L | D | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Ghana | 4 | 3 | 1 | 0 | 15 | 9 |
2 | Botswana | 4 | 3 | 1 | 0 | 11 | 9 |
3 | Angola | 4 | 3 | 1 | 0 | 8 | 9 |
4 | South Africa | 4 | 1 | 3 | 0 | -22 | 3 |
5 | Zambia | 4 | 0 | 4 | 0 | -12 | 0 |
Group B
Pos | Team | P | W | L | D | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Zimbabwe | 4 | 3 | 0 | 1 | 7 | 10 |
2 | Cameroon | 4 | 3 | 1 | 0 | 10 | 9 |
3 | Uganda | 4 | 2 | 2 | 0 | 0 | 6 |
4 | Madagascar | 4 | 1 | 2 | 1 | -5 | 4 |
5 | Guinea | 4 | 0 | 4 | 0 | -12 | 0 |
Group A U17
Pos | Team | P | W | L | D | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Morocco U17 | 1 | 1 | 0 | 0 | 3 | 3 |
2 | Zimbabwe U17 | 1 | 1 | 0 | 0 | 2 | 3 |
3 | Brazil U17 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Angola U17 | 1 | 0 | 1 | 0 | -2 | 0 |
5 | Ghana U17 | 1 | 0 | 1 | 0 | -3 | 0 |
Group C
Pos | Team | P | W | L | D | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Nigeria | 4 | 3 | 1 | 0 | 1 | 9 |
2 | Sierra Leone | 4 | 2 | 1 | 1 | 1 | 7 |
3 | Tanzania | 4 | 2 | 2 | 0 | 2 | 6 |
4 | Morocco | 3 | 1 | 2 | 0 | -1 | 3 |
5 | Cote d’Ivoire | 3 | 0 | 2 | 1 | -3 | 1 |
Group D
Pos | Team | P | W | L | D | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Guinea-Bissau | 4 | 3 | 1 | 0 | 13 | 9 |
2 | Somaliland | 4 | 3 | 1 | 0 | 3 | 9 |
3 | Kenya | 4 | 2 | 1 | 1 | -2 | 7 |
4 | Sao Tome | 4 | 1 | 3 | 0 | -1 | 3 |
5 | Liberia | 4 | 0 | 3 | 1 | -13 | 1 |
Polls
Loading ...
NEWS
2023 Worldremit African Nations Cup UK Draw 26-27 August
Women’s Game Sao Tome v Guinea Bissau Men’s Open …AFRICAN NATIONS CUP 2023
African Nations Cup Final 2017
You are invited to attend the Final of this year’s …